Congratulations to the ERA affiliated brokers that made RISMedia’s 2021 Power Broker Report, which ranks the Top 1,000 Power Brokers by 2020 sales volume and transactions.
Rank by Transaction
RANK | COMPANY NAME | HQ STATE |
#86 | HUNT Real Estate Corporation ERA | NY |
#228 | ERA Brokers Consolidated | UT |
#230 | Wilkinson ERA Real Estate | NC |
#291 | Legacy Real Estate & Associates ERA Powered | CA |
#315 | Reliant Realty ERA Powered | TN |
#390 | Schuler Bauer Real Estate ERA Powered | IN |
#394 | Knipe Realty ERA Powered | OR |
#528 | ERA Real Solutions Realty Company, LLC | OH |
#543 | ERA Wilder Realty | SC |
#558 | ERA Sellers & Buyers Real Estate | TX |
#572 | ERA First Advantage Realty, Inc. | IN |
#652 | ERA Grizzard Real Estate | FL |
#665 | ERA Shields Real Estate | CO |
#687 | ERA King Real Estate Company, Inc. | AL |
#757 | Restaino & Associates ERA Powered | WI |
#808 | ERA North Orange County | CA |
#821 | ERA Colonial Real Estate | TX |
#827 | ERA Landmark Real Estate | MT |
#849 | ERA American Real Estate | FL |
#887 | Napier REALTORS® ERA | VA |
#908 | ERA Lambros Real Estate | MT |
#972 | ERA Central Realty Group | NJ |
Rank by Volume
RANK | COMPANY NAME | HQ STATE |
#39 | HUNT Real Estate Corporation ERA | NY |
#188 | Wilkinson ERA Real Estate | NC |
#210 | ERA Brokers Consolidated | UT |
#222 | Schuler Bauer Real Estate ERA Powered | IN |
#234 | Reliant Realty ERA Powered | TN |
#309 | ERA First Advantage Realty, Inc. | IN |
#328 | ERA Real Solutions Realty Company, LLC | OH |
#366 | ERA Wilder Realty | SC |
#369 | ERA Sellers & Buyers Real Estate | TX |
#437 | ERA King Real Estate Company, Inc. | AL |
#483 | Knipe Realty ERA Powered | OR |
#516 | ERA Grizzard Real Estate | FL |
#654 | American Real Estate ERA Powered | TX |
#692 | ERA Strother Real Estate | NC |
#710 | ERA Reardon | MI |
#711 | ERA Colonial Real Estate | TX |
#728 | ERA American Real Estate | FL |
#792 | ERA Shields Real Estate | CO |
#794 | Restaino & Associates ERA Powered | WI |
#820 | Legacy Real Estate & Associates ERA Powered | CA |
#822 | ERA Team VP Real Estate | NY |
#844 | Napier REALTORS® ERA | VA |
#913 | ERA Newlin & Company | TX |
#920 | ERA Matt Fischer REALTOR® | AZ |
#924 | ERA Sunrise Realty | GA |
#938 | ERA Central Realty Group | NJ |
#943 | ERA Courtyard Real Estate | TX |
#991 | ERA Lambros Real Estate | MT |
#995 | ERA Martin & Associates | OH |
About ERA Real Estate
At ERA Real Estate, we don’t adapt to change, we create it. We believe that our core business values of collaboration, innovation, diversity and growth are needed now more than ever. As a global leader in the residential real estate industry for more than 40 years, ERA was the first real estate franchise to expand internationally, the first to post listings online, and is the only national company that offers the Sellers Security® Plan program.
The ERA Real Estate network includes more than 36,000 affiliated brokers and independent sales associates and approximately 2,200 offices throughout the United States and 31 other countries and territories. ERA Franchise Systems LLC (www.ERA.com) which operates the ERA Real Estate system, is a subsidiary of Realogy Holdings Corp. (NYSE: RLGY), a global provider of real estate services. ERA Real Estate information is available at www.ExploreERA.com.
Media Contact:
Marie VanAssendelft
201-724-6372
Marie.vanassendelft@era.com